‚l‚T‚O‚` - 4800m - ‘æ5‰ñƒxƒeƒ‰ƒ“ƒY‘å‰ï [H‚ª£Œö‰€] 2006”N05ŒŽ21“ú
Ž–¼ XŽR¼”N •½‰ë•v Š›‹—² ’J“c•”r•v ‚Œ´i “n•Ó“O–ç ’ØˆätŽ÷ ŽR–{”ŽŽi
Š‘® t“ú•”‚n‚k‚b ‘½–€‚n‚k ‘å—¢ŒSÈÀ’¬ “Œ”_‘åŽO‚OL•” ’ËvˆäŒS “üŠÔŽs‚n‚k‚b ƒRƒ“ƒpƒX ]“Œ‹æ
‹L˜^    0:41:58    0:48:01    0:55:04    0:56:59    1:04:26    1:07:29    1:18:34       DISQ
‡ˆÊ 1 2 3 4 5 6 7  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:233 2:111 2:374 2:425 3:157 3:258 3:126 2:152
‚P¨‚Q 1:206 1:041 1:154 1:165 1:143 1:308 1:227 1:082
‚Q¨‚R 2:182 2:223 3:116 5:418 2:485 3:127 2:434 2:041
‚R¨‚S 1:332 1:221 2:228 1:404 1:516 2:047 1:505 1:393
‚S¨‚T 1:303 1:141 1:474 1:516 1:505 2:057 2:108 1:212
‚T¨‚U 1:041 1:062 1:267 1:195 1:154 1:528 1:246 1:133
‚U¨‚V 2:232 2:121 3:206 3:075 2:583 3:598 3:054 3:297
‚V¨‚W 8:593 8:051 10:205 12:086 9:574 16:537 33:168 8:582
‚W¨‚X 0:541 1:377 1:133 1:154 1:154 1:418 1:176 1:102
‚X¨10 1:311 1:552 1:595 1:574 2:006 2:447 2:468 1:552
10¨11 4:561 7:215 7:064 6:513 7:246 10:158 6:292 9:327
11¨12 1:251 3:567 1:342 4:468 2:446 1:494 1:423 1:585
12¨13 5:405 2:541 5:324 5:053 9:538 6:196 8:457 4:062
13¨14 1:301 2:504 2:153 1:452 11:027 3:045 3:045 ~-
14¨15 1:523 1:481 5:197 2:435 1:492 3:036 2:164 2:58-
15¨16 1:312 4:587 2:326 1:301 1:374 1:343 1:515 9:008
16¨ 1:092 1:061 1:163 1:235 1:347 2:008 1:224 1:276
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:233 2:111 2:374 2:425 3:157 3:258 3:126 2:152
‚P¨‚Q 3:433 3:151 3:524 3:585 4:296 4:558 4:347 3:232
‚Q¨‚R 6:013 5:372 7:034 9:398 7:175 8:077 7:175 5:271
‚R¨‚S 7:343 6:591 9:256 11:198 9:085 10:117 9:074 7:062
‚S¨‚T 9:043 8:131 11:125 13:108 10:584 12:167 11:176 8:272
‚T¨‚U 10:083 9:191 12:385 14:298 12:134 14:087 12:416 9:402
‚U¨‚V 12:312 11:311 15:586 17:367 15:114 18:078 15:465 13:093
‚V¨‚W 21:302 19:361 26:185 29:446 25:084 35:007 49:028 22:073
‚W¨‚X 22:242 21:131 27:315 30:596 26:234 36:417 50:198 23:173
‚X¨10 23:552 23:081 29:305 32:566 28:234 39:257 53:058 25:123
10¨11 28:511 30:292 36:365 39:476 35:474 49:407 59:348 34:443
11¨12 30:161 34:252 38:104 44:336 38:315 51:297 1:01:168 36:423
12¨13 35:561 37:192 43:424 49:386 48:245 57:487 1:10:018 40:483
13¨14 37:261 40:092 45:573 51:234 59:265 1:00:526 1:13:057 ~-
14¨15 39:181 41:572 51:163 54:064 1:01:155 1:03:556 1:15:217 43:46-
15¨16 40:491 46:552 53:483 55:364 1:02:525 1:05:296 1:17:127 52:46-
16¨ 41:581 48:012 55:043 56:594 1:04:265 1:07:296 1:18:347 54:13-
Ž–¼ XŽR¼”N •½‰ë•v Š›‹—² ’J“c•”r•v ‚Œ´i “n•Ó“O–ç ’ØˆätŽ÷ ŽR–{”ŽŽi
Ÿ „s‘¬“x(%)
  89.8 88.7 114.9 112.1 114.3 144.2 116.1 101.5
Ÿ ƒ~ƒX—¦(%)
  12.6 24.3 13.7 18.9 26.7 12.8 39.1 |
Ž–¼ XŽR¼”N •½‰ë•v Š›‹—² ’J“c•”r•v ‚Œ´i “n•Ó“O–ç ’ØˆätŽ÷ ŽR–{”ŽŽi
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 96 115 119 143 150 141 99
‚P¨‚Q 117 93 109 111 108 131 119 99
‚Q¨‚R 102 105 142 253 125 143 121 92
‚R¨‚S 102 90 155 109 122 136 120 108
‚S¨‚T 110 91 131 136 135 153 159 99
‚T¨‚U 95 98 127 117 111 166 124 108
‚U¨‚V 95 87 132 124 118 158 123 138
‚V¨‚W 104 93 119 140 115 195 383 103
‚W¨‚X 82 148 111 114 114 154 117 107
‚X¨10 85 107 111 109 112 153 155 107
10¨11 81 121 117 113 122 168 106 157
11¨12 91 252 100 305 175 116 109 126
12¨13 141 72 137 126 245 157 217 102
13¨14 82 155 123 95 602 167 167 |
14¨15 102 98 291 149 99 167 124 |
15¨16 99 325 166 98 106 103 121 589
16¨ 98 94 108 118 134 171 117 124
‡Œv 100 115 132 136 154 162 188 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:21 0:10 0:00 0:09 0:39 0:08 0:34 -0:03
‚P¨‚Q 0:18 0:03 -0:04 -0:01 -0:05 -0:09 0:02 -0:02
‚Q¨‚R 0:17 0:23 0:36 3:10 0:14 -0:02 0:07 -0:13
‚R¨‚S 0:11 0:01 0:37 -0:02 0:07 -0:08 0:04 0:06
‚S¨‚T 0:17 0:02 0:13 0:19 0:17 0:07 0:35 -0:02
‚T¨‚U 0:03 0:06 0:08 0:03 -0:02 0:14 0:05 0:04
‚U¨‚V 0:07 -0:02 0:27 0:18 0:05 0:21 0:10 0:56
‚V¨‚W 1:12 0:23 0:22 2:24 0:02 4:22 23:11 0:09
‚W¨‚X -0:05 0:39 -0:02 0:01 0:00 0:06 0:01 0:03
‚X¨10 -0:05 0:20 -0:04 -0:03 -0:02 0:10 0:42 0:06
10¨11 -0:32 1:57 0:06 0:02 0:26 1:28 -0:35 3:21
11¨12 0:01 2:33 -0:14 3:01 0:57 -0:26 -0:07 0:23
12¨13 2:03 -0:40 0:54 0:34 5:17 0:30 4:04 0:01
13¨14 -0:09 1:12 0:09 -0:18 8:56 0:25 0:56 |
14¨15 0:14 0:11 3:13 0:40 -0:16 0:25 0:09 |
15¨16 0:09 3:37 0:47 -0:13 -0:08 -0:38 0:05 7:27
16¨ 0:06 0:04 -0:05 0:04 0:14 0:19 0:00 0:16
‡Œv 5:18 11:39 7:33 10:47 17:13 8:37 30:45 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  36:40 36:22 47:31 46:12 47:13 58:52 47:49 |
Ž–¼ XŽR¼”N •½‰ë•v Š›‹—² ’J“c•”r•v ‚Œ´i “n•Ó“O–ç ’ØˆätŽ÷ ŽR–{”ŽŽi
Š‘® t“ú•”‚n‚k‚b ‘½–€‚n‚k ‘å—¢ŒSÈÀ’¬ “Œ”_‘åŽO‚OL•” ’ËvˆäŒS “üŠÔŽs‚n‚k‚b ƒRƒ“ƒpƒX ]“Œ‹æ
‹L˜^    0:41:58    0:48:01    0:55:04    0:56:59    1:04:26    1:07:29    1:18:34       DISQ
‡ˆÊ 1 2 3 4 5 6 7  

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.