lTOa^vTOa^a - 3000m - 5xeY [H] 2006N0521
{ѕq a쏟s iGa ؍Y “q gc
dr֓b ‹nkNu tnkNu ‹nkNu s
L^    0:38:58    0:41:06    0:42:20    0:43:16       DISQ       DISQ
B 1 lTOa 1 lTOa 2 lTOa 3 B B
bv^C
P 4:142 4:515 4:183 4:414 4:131 10:236
PQ 3:224 4:456 3:113 3:425 2:571 3:092
QR 3:026 2:163 2:041 2:394 2:142 2:555
RS 1:572 2:133 2:204 2:355 1:541 3:046
ST 3:481 4:082 4:082 8:404 ~- ~-
TU 6:052 8:214 5:581 7:103 16:29- ~-
UV 2:322 3:185 2:041 3:024 2:453 40:28-
VW 7:026 1:421 1:594 2:375 1:573 1:512
WX 1:252 1:464 1:433 1:495 1:171 23:126
X10 1:411 3:343 8:135 2:212 7:254 ~-
1011 2:202 2:354 2:223 2:171 4:025 11:05-
11 1:302 1:374 4:006 1:435 1:241 1:333
ώZ^C
P 4:142 4:515 4:183 4:414 4:131 10:236
PQ 7:363 9:365 7:292 8:234 7:101 13:326
QR 10:383 11:525 9:332 11:024 9:241 16:276
RS 12:353 14:055 11:532 13:374 11:181 19:316
ST 16:232 18:133 16:011 22:174 ~- ~-
TU 22:282 26:343 21:591 29:274 27:47- ~-
UV 25:002 29:523 24:031 32:294 30:32- 59:59-
VW 32:023 31:342 26:021 35:064 32:29- 1:01:50-
WX 33:273 33:202 27:451 36:554 33:46- 1:25:02-
X10 35:081 36:543 35:582 39:164 41:11- ~-
1011 37:281 39:293 38:202 41:334 45:13- 1:36:07-
11 38:581 41:062 42:203 43:164 46:37- 1:37:40-
{ѕq a쏟s iGa ؍Y “q gc
sx(%)
  92.6 106.8 95.1 109.0 99.4 282.2
~X(%)
  20.7 12.6 24.4 15.7 | |
{ѕq a쏟s iGa ؍Y “q gc
bvʂRlɑ΂鑊Βl(%)
P 100 114 101 110 99 244
PQ 109 154 103 120 95 102
QR 139 104 94 121 102 133
RS 96 110 115 128 94 152
ST 94 103 103 215 | |
TU 95 130 93 112 | |
UV 103 135 84 124 112 |
VW 384 93 108 143 106 101
WX 96 120 117 123 87 1576
X10 66 141 324 93 293 |
1011 100 111 102 98 173 |
11 101 109 270 116 94 104
v 114 121 124 127 | |
~X^C
P 0:18 0:19 0:15 0:03 0:00 -1:36
PQ 0:30 1:27 0:14 0:20 -0:08 -5:35
QR 1:00 -0:04 -0:01 0:16 0:03 -3:16
RS 0:05 0:03 0:25 0:23 -0:07 -2:38
ST 0:05 -0:10 0:18 4:17 | |
TU 0:09 1:30 -0:08 0:11 | |
UV 0:16 0:41 -0:16 0:22 0:19 |
VW 5:20 -0:16 0:14 0:37 0:08 -3:19
WX 0:03 0:12 0:19 0:13 -0:11 19:03
X10 -0:40 0:52 5:48 -0:25 4:54 |
1011 0:11 0:06 0:09 -0:15 1:43 |
11 0:08 0:02 2:35 0:06 -0:04 -2:38
v 8:05 5:11 10:19 6:47 | |
~X^C
  30:53 35:55 32:01 36:29 | |
{ѕq a쏟s iGa ؍Y “q gc
dr֓b ‹nkNu tnkNu ‹nkNu s
L^    0:38:58    0:41:06    0:42:20    0:43:16       DISQ       DISQ
B 1 lTOa 1 lTOa 2 lTOa 3 B B

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.