‚l‚U‚O‚` - 4200m - ‘æ5‰ñƒxƒeƒ‰ƒ“ƒY‘å‰ï [H‚ª£Œö‰€] 2006”N05ŒŽ21“ú
Ž–¼ ‰|–{• ’†ˆÀ³O ”öãr—Y ’†–kŸ ˆäã–«—Y •½“‡Ÿ•F ŠC–ì’‰H ŽRè‹P•v [ˆä~”V ‰Í‡ˆê˜Y Ž›”öF ‹{“cMˆê˜Y —é–Ø€ –¾ÎŒÜ˜Y •Î—YŽs ŽRì˜aÍ ‰¡Žè‹`—Y ‚‹´‹`L Œ´–ìK’j
Š‘® ƒ\ƒj[OLC t“ú•”‚n‚k‚b OLP•ºŒÉ ƒ\ƒj[‚n‚k‚b t“ú•”‚n‚k‚b “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b ΉªŽs ‰¡•lŽs‰h‹æ‚n‚k‚b ì‰z‚n‚k‚b ‰¡•l‚n‚kƒNƒ‰ƒu “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b t“ú•”‚n‚k‚b ƒXƒL[‚nŒ¤‹†‰ï t“ú•”‚n‚k‚b “üŠÔŽs‚n‚k‚b ‹ž—t‚n‚kƒNƒ‰ƒu Š‘òŽs
‹L˜^    0:38:02    0:40:43    0:42:30    0:43:31    0:46:06    0:49:54    0:51:29    0:59:50    1:05:19    1:06:42    1:07:48    1:10:03    1:16:25       DISQ       DISQ       DISQ       DISQ       DISQ       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13            
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:452 3:088 4:0418 2:493 3:2010 3:4014 2:534 3:067 4:4119 3:2312 3:4715 3:4916 3:2913 2:321 2:534 3:5617 3:199 3:2111 3:006
‚P¨‚Q 3:464 3:383 4:2213 3:201 4:027 4:4116 4:069 4:006 4:1711 4:5218 5:3219 4:1912 4:1310 3:312 4:058 4:4717 4:2514 4:3615 3:485
‚Q¨‚R 2:013 1:592 2:186 2:145 4:0716 2:4714 4:1417 2:248 2:3610 2:3610 4:3118 7:2019 2:4714 2:134 1:551 2:289 2:4513 2:3812 2:227
‚R¨‚S 2:2115 1:3110 0:581 3:5519 1:186 1:4212 1:207 2:3916 2:4717 1:175 2:0414 1:062 1:278 1:114 1:093 1:289 2:0113 1:3110 2:4818
‚S¨‚T 1:312 2:239 1:312 3:0915 2:3812 3:4617 1:301 1:485 1:547 2:2410 3:1816 1:526 12:4018 2:068 1:364 2:4414 2:3611 ~- 2:3913
‚T¨‚U 1:393 2:1011 2:3813 1:577 2:5114 2:018 1:414 1:535 3:5516 1:382 3:4015 2:059 2:1312 1:371 1:566 7:3217 2:0610 9:57- ~-
‚U¨‚V 1:168 1:124 1:081 1:081 1:2312 1:5816 1:135 1:189 1:2914 8:5117 1:3015 1:157 1:2613 1:189 ~- 1:2011 1:146 1:113 3:01-
‚V¨‚W 1:081 1:132 1:326 2:3516 4:2017 2:2013 2:0612 1:429 1:358 2:2615 1:326 1:263 2:0011 ~- 2:16- 1:5410 2:2414 1:263 1:285
‚W¨‚X 4:472 4:241 7:449 6:107 5:043 5:584 13:1514 6:055 19:0416 12:0413 6:066 19:4117 15:0115 3:45- 8:4511 6:568 8:0510 8:5512 20:2018
‚X¨10 1:012 1:338 0:471 1:176 1:053 1:399 1:207 2:0510 4:0816 3:5415 3:4514 1:145 5:1517 3:0812 1:114 ~- ~- 3:2313 2:1011
10¨11 2:254 3:5413 2:071 2:112 2:275 3:046 3:097 3:5312 3:129 3:097 4:2814 2:112 5:0717 4:4516 4:3515 10:30- 10:45- 3:1510 3:1811
11¨12 2:172 2:214 2:337 2:172 2:161 2:305 3:3615 3:0011 2:428 3:0314 6:5519 4:4917 3:0213 5:2918 2:305 3:0112 2:469 3:4916 2:5010
12¨13 1:395 1:283 1:374 1:241 1:416 2:0915 1:272 1:5711 1:498 1:5510 2:2117 2:2718 2:1316 8:0919 1:498 2:0613 2:0814 1:5912 1:457
13¨14 1:402 1:455 1:587 1:371 1:402 2:2112 1:466 2:1110 2:2513 2:4416 2:4517 4:0619 2:2614 2:049 3:5918 2:4015 2:1110 1:444 2:008
14¨15 0:313 0:399 0:324 0:377 0:302 0:4412 0:346 0:4010 0:4815 1:0718 0:4311 0:324 0:5317 0:271 0:4614 1:3719 0:377 0:4513 0:4815
15¨16 2:5510 2:352 2:121 2:549 2:515 2:494 2:528 4:3017 2:5611 3:2214 7:5319 6:5918 3:3815 2:515 3:5216 3:1613 3:1312 2:403 2:515
16¨17 1:282 1:457 1:364 1:293 1:261 2:1111 1:415 13:1719 1:498 4:2118 2:2813 1:436 3:4017 2:5816 2:1912 2:3914 2:4515 2:0710 1:589
17¨18 1:311 1:5311 1:364 1:311 1:447 2:1017 1:395 1:5010 1:5412 1:447 2:2018 1:353 2:2519 1:489 1:426 2:0416 1:5412 1:5412 1:5915
18¨ 1:216 1:123 1:174 0:571 1:238 1:249 1:072 1:3211 1:185 1:5217 2:1018 1:3412 2:3019 1:4815 1:227 1:4314 1:5116 1:3813 1:249
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:452 3:088 4:0418 2:493 3:2010 3:4014 2:534 3:067 4:4119 3:2312 3:4715 3:4916 3:2913 2:321 2:534 3:5617 3:199 3:2111 3:006
‚P¨‚Q 6:313 6:464 8:2616 6:092 7:229 8:2115 6:597 7:068 8:5818 8:1514 9:1919 8:0813 7:4210 6:031 6:586 8:4317 7:4411 7:5712 6:485
‚Q¨‚R 8:323 8:454 10:4411 8:232 11:2916 11:0813 11:1315 9:307 11:3417 10:5112 13:5018 15:2819 10:298 8:161 8:535 11:1114 10:299 10:3510 9:106
‚R¨‚S 10:534 10:163 11:425 12:1811 12:4715 12:5016 12:3313 12:0910 14:2117 12:089 15:5418 16:3419 11:566 9:271 10:022 12:3914 12:3012 12:068 11:587
‚S¨‚T 12:243 12:394 13:135 15:2713 15:2512 16:3615 14:037 13:576 16:1514 14:328 19:1217 18:2616 24:3618 11:331 11:382 15:2311 15:0610 ~- 14:379
‚T¨‚U 14:033 14:494 15:517 17:2410 18:1611 18:3712 15:445 15:506 20:1013 16:108 22:5215 20:3114 26:4917 13:101 13:342 22:5516 17:129 22:03- ~-
‚U¨‚V 15:192 16:013 16:595 18:328 19:399 20:3510 16:574 17:086 21:3911 25:0115 24:2214 21:4612 28:1516 14:281 ~- 24:1513 18:267 23:14- 17:38-
‚V¨‚W 16:271 17:142 18:313 21:077 23:5911 22:558 19:035 18:504 23:1410 27:2714 25:5412 23:129 30:1515 ~- 15:50- 26:0913 20:506 24:40- 19:06-
‚W¨‚X 21:141 21:382 26:154 27:175 29:038 28:536 32:1810 24:553 42:1813 39:3112 32:009 42:5314 45:1615 18:13- 24:35- 33:0511 28:557 33:35- 39:26-
‚X¨10 22:151 23:112 27:024 28:345 30:086 30:327 33:388 27:003 46:2612 43:2510 35:459 44:0711 50:3113 21:21- 25:46- ~- ~- 36:58- 41:36-
10¨11 24:401 27:052 29:093 30:454 32:356 33:367 36:478 30:535 49:3812 46:3411 40:139 46:1810 55:3813 26:06- 30:21- 43:35- 39:40- 40:13- 44:54-
11¨12 26:571 29:262 31:423 33:024 34:516 36:067 40:238 33:535 52:2012 49:3710 47:089 51:0711 58:4013 31:35- 32:51- 46:36- 42:26- 44:02- 47:44-
12¨13 28:361 30:542 33:193 34:264 36:326 38:157 41:508 35:505 54:0912 51:3210 49:299 53:3411 1:00:5313 39:44- 34:40- 48:42- 44:34- 46:01- 49:29-
13¨14 30:161 32:392 35:173 36:034 38:126 40:367 43:368 38:015 56:3411 54:1610 52:149 57:4012 1:03:1913 41:48- 38:39- 51:22- 46:45- 47:45- 51:29-
14¨15 30:471 33:182 35:493 36:404 38:426 41:207 44:108 38:415 57:2211 55:2310 52:579 58:1212 1:04:1213 42:15- 39:25- 52:59- 47:22- 48:30- 52:17-
15¨16 33:421 35:532 38:013 39:344 41:335 44:097 47:028 43:116 1:00:1810 58:459 1:00:5011 1:05:1112 1:07:5013 45:06- 43:17- 56:15- 50:35- 51:10- 55:08-
16¨17 35:101 37:382 39:373 41:034 42:595 46:206 48:437 56:288 1:02:079 1:03:0610 1:03:1811 1:06:5412 1:11:3013 48:04- 45:36- 58:54- 53:20- 53:17- 57:06-
17¨18 36:411 39:312 41:133 42:344 44:435 48:306 50:227 58:188 1:04:019 1:04:5010 1:05:3811 1:08:2912 1:13:5513 49:52- 47:18- 1:00:58- 55:14- 55:11- 59:05-
18¨ 38:021 40:432 42:303 43:314 46:065 49:546 51:297 59:508 1:05:199 1:06:4210 1:07:4811 1:10:0312 1:16:2513 51:40- 48:40- 1:02:41- 57:05- 56:49- 1:00:29-
Ž–¼ ‰|–{• ’†ˆÀ³O ”öãr—Y ’†–kŸ ˆäã–«—Y •½“‡Ÿ•F ŠC–ì’‰H ŽRè‹P•v [ˆä~”V ‰Í‡ˆê˜Y Ž›”öF ‹{“cMˆê˜Y —é–Ø€ –¾ÎŒÜ˜Y •Î—YŽs ŽRì˜aÍ ‰¡Žè‹`—Y ‚‹´‹`L Œ´–ìK’j
Ÿ „s‘¬“x(%)
  99.9 99.7 102.2 98.7 107.2 125.1 108.9 119.5 122.7 128.1 144.0 119.0 133.9 107.4 111.3 134.8 126.4 121.5 116.9
Ÿ ƒ~ƒX—¦(%)
  8.2 15.0 17.6 21.0 19.4 13.4 26.9 30.7 34.5 33.9 27.4 41.9 39.4 | | | | | |
Ž–¼ ‰|–{• ’†ˆÀ³O ”öãr—Y ’†–kŸ ˆäã–«—Y •½“‡Ÿ•F ŠC–ì’‰H ŽRè‹P•v [ˆä~”V ‰Í‡ˆê˜Y Ž›”öF ‹{“cMˆê˜Y —é–Ø€ –¾ÎŒÜ˜Y •Î—YŽs ŽRì˜aÍ ‰¡Žè‹`—Y ‚‹´‹`L Œ´–ìK’j
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 102 116 151 104 123 136 107 115 173 125 140 141 129 94 107 146 123 124 111
‚P¨‚Q 108 104 125 95 115 134 117 114 123 139 158 124 121 101 117 137 126 132 109
‚Q¨‚R 102 101 117 113 209 141 215 122 132 132 229 372 141 112 97 125 139 134 120
‚R¨‚S 219 141 90 365 121 159 124 247 260 120 193 103 135 110 107 137 188 141 261
‚S¨‚T 100 158 100 208 174 249 99 119 126 159 218 124 838 139 106 181 172 | 175
‚T¨‚U 101 133 161 119 174 123 103 115 240 100 224 128 136 99 118 461 129 | |
‚U¨‚V 110 104 99 99 120 171 106 113 129 770 130 109 125 113 | 116 107 103 |
‚V¨‚W 90 96 122 205 344 185 167 135 126 193 122 114 159 | | 151 190 114 116
‚W¨‚X 101 93 163 130 107 126 279 128 401 254 128 414 316 | 184 146 170 188 428
‚X¨10 106 161 82 134 113 172 139 217 430 406 390 128 546 326 123 | | 352 225
10¨11 112 180 98 101 113 142 146 180 148 146 207 101 237 220 212 | | 150 153
11¨12 100 103 112 100 100 110 158 132 119 134 304 211 133 241 110 132 121 168 124
12¨13 115 102 112 97 117 149 101 136 126 133 163 170 154 566 126 146 148 138 122
13¨14 101 106 119 98 101 142 107 132 146 166 167 248 147 125 241 162 132 105 121
14¨15 106 133 109 126 102 150 116 136 164 228 147 109 181 92 157 331 126 153 164
15¨16 117 104 89 117 115 113 115 181 118 136 317 281 146 115 156 132 130 107 115
16¨17 100 120 110 102 98 149 115 909 124 298 169 117 251 203 159 181 188 145 135
17¨18 99 122 104 99 113 141 107 119 123 113 152 103 157 117 110 134 123 123 129
18¨ 124 110 118 87 127 129 103 141 119 171 199 144 230 165 126 158 170 150 129
‡Œv 108 116 121 124 131 142 147 170 186 190 193 200 218 | | | | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:03 0:26 1:19 0:09 0:26 0:17 -0:03 -0:08 1:22 -0:04 -0:06 0:36 -0:08 -0:22 -0:07 0:18 -0:06 0:04 -0:09
‚P¨‚Q 0:17 0:09 0:48 -0:07 0:17 0:19 0:18 -0:10 0:00 0:24 0:30 0:10 -0:28 -0:14 0:12 0:04 0:00 0:21 -0:17
‚Q¨‚R 0:03 0:01 0:17 0:17 2:00 0:19 2:05 0:03 0:11 0:04 1:41 4:59 0:09 0:06 -0:17 -0:11 0:15 0:14 0:04
‚R¨‚S 1:17 0:27 -0:08 2:51 0:09 0:22 0:10 1:22 1:28 -0:05 0:31 -0:11 0:01 0:02 -0:03 0:01 0:40 0:13 1:33
‚S¨‚T 0:00 0:53 -0:02 1:40 1:01 1:53 -0:09 0:00 0:03 0:28 1:07 0:04 10:39 0:29 -0:05 0:42 0:41 | 0:53
‚T¨‚U 0:01 0:32 0:58 0:20 1:06 -0:02 -0:06 -0:04 1:55 -0:27 1:19 0:08 0:02 -0:08 0:07 5:20 0:02 | |
‚U¨‚V 0:07 0:03 -0:02 0:00 0:09 0:32 -0:02 -0:04 0:04 7:23 -0:09 -0:07 -0:06 0:04 | -0:13 -0:13 -0:13 |
‚V¨‚W -0:08 -0:02 0:15 1:20 2:59 0:45 0:44 0:12 0:02 0:49 -0:17 -0:04 0:19 | | 0:12 0:48 -0:06 0:00
‚W¨‚X 0:02 -0:20 2:53 1:29 -0:01 0:02 8:05 0:25 13:14 5:59 -0:44 14:02 8:39 | 3:28 0:32 2:05 3:09 14:47
‚X¨10 0:03 0:35 -0:12 0:20 0:03 0:27 0:17 0:56 2:57 2:40 2:22 0:05 3:58 2:06 0:07 | | 2:13 1:03
10¨11 0:15 1:45 -0:05 0:03 0:08 0:22 0:48 1:18 0:33 0:23 1:21 -0:23 2:13 2:26 2:11 | | 0:38 0:46
11¨12 0:00 0:05 0:13 0:02 -0:10 -0:21 1:07 0:17 -0:06 0:08 3:38 2:06 -0:01 3:02 -0:02 -0:03 -0:07 1:03 0:10
12¨13 0:13 0:02 0:09 -0:01 0:08 0:21 -0:07 0:14 0:03 0:04 0:17 0:44 0:17 6:36 0:13 0:10 0:19 0:14 0:04
13¨14 0:01 0:06 0:17 -0:01 -0:06 0:17 -0:02 0:13 0:24 0:37 0:22 2:08 0:13 0:18 2:09 0:27 0:06 -0:16 0:04
14¨15 0:02 0:10 0:02 0:08 -0:01 0:07 0:02 0:05 0:12 0:29 0:01 -0:03 0:14 -0:05 0:13 0:57 0:00 0:09 0:14
15¨16 0:26 0:06 -0:20 0:27 0:11 -0:17 0:10 1:32 -0:07 0:11 4:18 4:02 0:18 0:11 1:06 -0:05 0:05 -0:21 -0:03
16¨17 0:00 0:18 0:06 0:02 -0:08 0:21 0:05 11:32 0:01 2:29 0:22 -0:01 1:43 1:24 0:41 0:41 0:54 0:21 0:16
17¨18 -0:01 0:21 0:02 0:00 0:05 0:15 -0:02 0:00 0:01 -0:14 0:07 -0:15 0:21 0:09 -0:01 0:00 -0:03 0:02 0:11
18¨ 0:16 0:07 0:10 -0:07 0:13 0:02 -0:04 0:14 -0:02 0:28 0:36 0:16 1:03 0:38 0:09 0:15 0:28 0:19 0:08
‡Œv 3:07 6:05 7:28 9:09 8:56 6:40 13:50 18:22 22:31 22:37 18:33 29:22 30:08 | | | | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  34:55 34:38 35:02 34:22 37:10 43:14 37:39 41:28 42:48 44:05 49:15 40:41 46:17 | | | | | |
Ž–¼ ‰|–{• ’†ˆÀ³O ”öãr—Y ’†–kŸ ˆäã–«—Y •½“‡Ÿ•F ŠC–ì’‰H ŽRè‹P•v [ˆä~”V ‰Í‡ˆê˜Y Ž›”öF ‹{“cMˆê˜Y —é–Ø€ –¾ÎŒÜ˜Y •Î—YŽs ŽRì˜aÍ ‰¡Žè‹`—Y ‚‹´‹`L Œ´–ìK’j
Š‘® ƒ\ƒj[OLC t“ú•”‚n‚k‚b OLP•ºŒÉ ƒ\ƒj[‚n‚k‚b t“ú•”‚n‚k‚b “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b ΉªŽs ‰¡•lŽs‰h‹æ‚n‚k‚b ì‰z‚n‚k‚b ‰¡•l‚n‚kƒNƒ‰ƒu “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b t“ú•”‚n‚k‚b ƒXƒL[‚nŒ¤‹†‰ï t“ú•”‚n‚k‚b “üŠÔŽs‚n‚k‚b ‹ž—t‚n‚kƒNƒ‰ƒu Š‘òŽs
‹L˜^    0:38:02    0:40:43    0:42:30    0:43:31    0:46:06    0:49:54    0:51:29    0:59:50    1:05:19    1:06:42    1:07:48    1:10:03    1:16:25       DISQ       DISQ       DISQ       DISQ       DISQ       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13            

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.