lVO` - 3500m - 5xeY [H] 2006N0521
R꓿ J씎V ،[ `l ycLs v cY j
Ԏsnkb Ԏs tnkb nk ˂nk` snk 䑷qs nkb tnkb
L^    0:37:22    0:48:54    0:51:15    0:52:14    0:54:40    1:00:07    1:01:18    1:03:01    1:04:03    1:26:38
1 2 3 4 5 6 7 8 9 10
bv^C
P 2:581 3:356 3:073 3:235 3:052 3:517 3:578 4:059 4:5410 3:134
PQ 1:251 1:514 1:442 1:503 2:168 1:514 1:546 2:199 2:107 2:3710
QR 2:551 3:483 3:514 4:076 5:079 4:005 3:392 4:317 4:498 5:3210
RS 3:051 5:117 4:184 4:195 3:483 4:436 3:282 6:059 5:428 6:1510
ST 1:151 1:404 1:476 1:393 1:342 2:218 2:549 6:0610 2:007 1:455
TU 1:321 1:382 2:086 1:473 2:389 1:535 4:0010 1:494 2:278 2:167
UV 1:501 2:446 2:133 2:092 4:4810 3:177 2:195 3:258 3:479 2:133
VW 1:101 1:395 1:557 1:212 1:526 1:263 3:3210 1:334 1:578 3:089
WX 2:447 2:416 1:381 2:254 1:512 4:369 2:203 3:208 2:385 4:5310
X10 5:211 6:432 8:074 14:499 8:255 7:083 14:428 9:226 12:277 18:1110
1011 1:162 1:253 5:408 1:021 1:455 9:2410 1:274 2:116 2:387 5:408
1112 3:321 4:206 4:337 4:024 7:3310 4:145 3:362 4:518 6:029 3:583
1213 1:571 2:354 3:085 2:343 3:397 3:408 2:162 3:509 3:196 4:3210
1314 1:252 2:187 1:313 1:324 1:231 2:026 1:455 2:289 2:268 16:3010
1415 1:091 2:028 1:333 1:322 1:374 1:567 2:3610 1:506 2:219 1:465
1516 2:235 3:139 2:134 2:091 2:123 2:102 5:1310 2:357 2:336 2:378
16 1:252 1:313 1:498 1:345 1:071 1:356 1:407 2:4110 1:539 1:324
ώZ^C
P 2:581 3:356 3:073 3:235 3:052 3:517 3:578 4:059 4:5410 3:134
PQ 4:231 5:265 4:512 5:133 5:214 5:426 5:518 6:249 7:0410 5:507
QR 7:181 9:143 8:422 9:204 10:287 9:426 9:305 10:558 11:5310 11:229
RS 10:231 14:256 13:003 13:394 14:165 14:256 12:582 17:008 17:359 17:3710
ST 11:381 16:056 14:472 15:183 15:504 16:467 15:525 23:0610 19:359 19:228
TU 13:101 17:434 16:552 17:053 18:285 18:396 19:527 24:5510 22:029 21:388
UV 15:001 20:274 19:082 19:143 23:167 21:565 22:116 28:2010 25:499 23:518
VW 16:101 22:064 21:033 20:352 25:086 23:225 25:437 29:5310 27:469 26:598
WX 18:541 24:474 22:412 23:003 26:595 27:586 28:037 33:1310 30:248 31:529
X10 24:151 31:303 30:482 37:496 35:245 35:064 42:458 42:357 42:519 50:0310
1011 25:311 32:552 36:283 38:515 37:094 44:307 44:126 44:468 45:299 55:4310
1112 29:031 37:152 41:013 42:534 44:425 48:447 47:486 49:378 51:319 59:4110
1213 31:001 39:502 44:093 45:274 48:215 52:247 50:046 53:278 54:509 1:04:1310
1314 32:251 42:082 45:403 46:594 49:445 54:267 51:496 55:558 57:169 1:20:4310
1415 33:341 44:102 47:133 48:314 51:215 56:227 54:256 57:458 59:379 1:22:2910
1516 35:571 47:232 49:263 50:404 53:335 58:326 59:387 1:00:208 1:02:109 1:25:0610
16 37:221 48:542 51:153 52:144 54:405 1:00:076 1:01:187 1:03:018 1:04:039 1:26:3810
R꓿ J씎V ،[ `l ycLs v cY j
sx(%)
  84.9 110.0 107.9 105.8 110.3 111.5 107.2 132.6 140.9 124.9
~X(%)
  9.4 11.0 17.4 19.8 21.8 26.2 31.3 17.3 13.4 44.5
R꓿ J씎V ،[ `l ycLs v cY j
bvʂRlɑ΂鑊Βl(%)
P 97 117 102 111 101 126 129 134 160 105
PQ 85 111 104 110 136 111 114 139 130 158
QR 84 110 111 119 148 116 106 131 139 160
RS 89 150 125 125 110 137 100 176 165 181
ST 84 112 120 111 105 158 195 410 134 118
TU 93 99 129 108 160 114 242 110 148 137
UV 89 132 107 104 232 159 112 165 183 107
VW 89 125 146 103 142 109 268 118 148 238
WX 141 138 84 125 95 237 120 172 136 252
X10 84 105 127 232 132 111 230 146 195 284
1011 102 114 457 83 141 759 117 176 213 457
1112 95 117 123 109 204 114 97 131 163 107
1213 86 114 139 114 161 162 100 170 147 200
1314 98 160 105 107 96 141 122 171 169 1147
1415 81 144 110 109 115 137 184 130 167 125
1516 110 148 102 99 101 100 240 119 117 120
16 105 112 135 116 83 117 123 199 140 114
v 93 122 128 130 136 150 153 157 160 216
~X^C
P 0:22 0:13 -0:11 0:09 -0:17 0:27 0:41 0:02 0:36 -0:36
PQ 0:00 0:01 -0:04 0:05 0:26 0:00 0:07 0:07 -0:10 0:33
QR -0:01 0:00 0:07 0:28 1:18 0:09 -0:03 -0:04 -0:03 1:13
RS 0:09 1:23 0:35 0:40 0:00 0:52 -0:14 1:30 0:50 1:57
ST -0:01 0:02 0:11 0:04 -0:04 0:41 1:18 4:08 -0:06 -0:07
TU 0:08 -0:11 0:21 0:02 0:49 0:03 2:14 -0:22 0:08 0:12
UV 0:05 0:28 -0:01 -0:02 2:31 0:59 0:06 0:41 0:52 -0:22
VW 0:03 0:12 0:30 -0:03 0:25 -0:02 2:07 -0:12 0:06 1:29
WX 1:05 0:33 -0:28 0:22 -0:17 2:26 0:15 0:46 -0:06 2:28
X10 -0:05 -0:19 1:13 8:03 1:22 0:00 7:50 0:53 3:26 10:12
1011 0:13 0:03 4:20 -0:17 0:23 8:01 0:07 0:32 0:53 4:07
1112 0:24 0:16 0:33 0:07 3:28 0:06 -0:22 -0:03 0:49 -0:39
1213 0:02 0:06 0:42 0:10 1:09 1:09 -0:09 0:50 0:08 1:43
1314 0:12 0:43 -0:02 0:01 -0:12 0:26 0:12 0:34 0:24 14:42
1415 -0:03 0:29 0:02 0:02 0:04 0:22 1:05 -0:02 0:22 0:00
1516 0:32 0:50 -0:08 -0:09 -0:12 -0:15 2:53 -0:18 -0:31 -0:06
16 0:16 0:02 0:22 0:08 -0:22 0:05 0:13 0:54 -0:01 -0:09
v 3:31 5:21 8:54 10:21 11:56 15:45 19:11 10:55 8:34 38:36
~X^C
  33:51 43:33 42:21 41:53 42:44 44:22 42:07 52:06 55:29 48:02
R꓿ J씎V ،[ `l ycLs v cY j
Ԏsnkb Ԏs tnkb nk ˂nk` snk 䑷qs nkb tnkb
L^    0:37:22    0:48:54    0:51:15    0:52:14    0:54:40    1:00:07    1:01:18    1:03:01    1:04:03    1:26:38
1 2 3 4 5 6 7 8 9 10

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.