Count Report (total)

増加分

FILENAME 1998/9/24 1998/10/1 1998/10/6 1998/10/13 1998/10/18 1998/10/26 1998/11/1 1998/11/8 1998/11/15 1998/11/22 1998/11/29 1998/12/6 1998/12/13
adhoumei 58 58 58 58 58 58 58 58 58 58 59 59 59
adhoumeili 74 79 85 91 94 99 101 106 108 109 114 117 124
babniki 21 21 23 25 26 26 26 29 31 34 35 37 42
bounen97 54 58 63 70 73 76 79 86 86 89 95 99 106
brazil1 79 86 91 97 100 106 110 118 119 121 127 130 136
dabun_index 39 43 51 58 62 68 74 82 83 88 97 100 106
dabun_passion 18 18 21 22 24 26 28 30 31 33 37 39 43
dabun_spectrum           3 9 16 17 22 25 28 35
houmei 137 142 153 158 162 171 177 186 193 196 204 211 222
index 1526 1580 1627 1702 1756 1860 1919 2017 2094 2163 2268 2350 2444
midi_index             8 25 35 45 65 72 93
nippon_98senbatsu 37 38 40 42 43 43 43 46 49 51 53 55 59
nippon_SainNusumi 56 57 58 60 61 62 63 65 67 69 72 78 82
nippon_SyashinSyuusei 52 52 53 55 57 58 60 62 63 66 69 71 76
nippon_accent       4 7 9 10 13 16 20 24 26 32
nippon_aruimi 44 44 46 48 49 50 51 53 54 57 59 61 65
nippon_bangumi 33 33 35 37 38 39 40 42 43 45 46 48 52
nippon_but-knif 89 89 91 92 93 95 96 98 98 102 105 108 115
nippon_condom 93 95 96 98 99 101 102 105 109 117 126 133 147
nippon_daiokishin 37 37 38 39 40 42 43 45 46 51 57 59 65
nippon_dampatsu 25 25 26 28 29 31 32 34 35 38 40 42 47
nippon_dokubutsu 7 10 12 15 17 18 19 21 23 27 29 32 37
nippon_hadairo                 6 10 15 20 29
nippon_index 274 284 294 308 316 327 335 349 364 379 400 413 430
nippon_influenz 31 31 32 34 35 36 37 40 41 44 45 47 52
nippon_inoki 66 66 68 70 71 72 73 76 78 83 87 89 96
nippon_iraq 34 34 36 37 38 39 40 42 42 45 45 47 51
nippon_j-league 36 36 38 39 40 41 42 45 45 48 50 52 57
nippon_jisatsu 40 40 41 44 45 46 47 49 51 53 55 58 62
nippon_joshikos 81 81 85 86 87 90 93 99 104 115 128 139 151
nippon_knife2 69 69 70 72 73 74 75 78 79 82 85 88 94
nippon_kokutetsu               4 7 10 14 19 24
nippon_koneta 4 7 10 13 14 15 18 22 24 29 32 36 41
nippon_kouhaku98                     8 19 24
nippon_nag-olym 58 58 60 61 62 63 64 67 69 72 75 79 84
nippon_ooame 11 12 14 15 16 17 18 20 20 23 24 26 30
nippon_pokemon 48 48 49 51 52 53 54 56 57 59 63 65 74
nippon_rittou                 8 12 20 24 32
nippon_sakura 40 40 41 42 43 44 45 48 48 51 52 54 58
nippon_shicyoritsu 40 41 42 44 45 46 47 49 49 54 59 63 68
nippon_shikei 58 58 60 63 64 65 66 69 70 73 75 78 82
nippon_sousaisen 37 37 39 40 41 43 44 46 46 50 52 54 58
nippon_strip 67 68 69 71 72 73 74 78 80 85 85 89 93
nippon_tsuyu 29 30 31 32 33 34 35 38 39 42 45 47 52
nippon_tsuyutei 12 12 13 15 16 17 18 20 21 24 24 26 30
omake                     3 5 10
onsen 99 106 114 128 141 149 164 177 183 191 204 214 228
osusume 249 258 271 282 289 307 317 334 359 371 391 402 428
saikin_index 244 253 266 278 285 298 306 317 323 326 344 353 367
saikin_mono 174 185 195 204 216 235 245 259 269 280 301 312 329
sp-guest 20 20 22 23 24 24 24 27 27 28 29 31 35
tabi_onsen98-2 52 57 63 70 75 80 83 91 91 96 102 105 111
yuki_980412jiken 28 28 29 31 32 32 32 35 39 42 44 47 53
yuki_98tv     2 11 15 19 22 29 31 36 40 43 62
yuki_98yukiasobi 99 104 109 116 120 124 127 138 139 143 152 161 179
yuki_bump-c97 76 82 88 96 99 104 109 118 120 125 130 135 147
yuki_bump-c98 108 115 123 132 136 140 145 152 153 159 163 172 180
yuki_hiza 45 45 47 49 50 51 51 55 55 61 63 66 72
yuki_index                         25
yuki_kashima_azusa1 25 25 26 28 29 30 31 34 34 38 39 41 45
yuki_kashima_hikari 60 64 69 76 79 83 86 92 93 96 102 106 114
yuki_kashima_index 56 61 67 73 76 80 83 89 89 94 101 106 113
yuki_kashima_kashima 29 29 30 32 33 34 35 38 38 39 40 42 47
yuki_kashima_kashima1 26 26 27 29 29 30 31 34 34 35 36 37 39
yuki_kashima_kashima2 16 16 17 19 19 20 21 24 24 25 25 26 28
yuki_kashima_kashima3 19 19 20 22 22 23 24 26 26 27 27 28 30
yuki_kashima_kashima4 16 16 17 19 19 20 21 24 24 25 25 26 28
yuki_kashima_kashima5 16 16 17 19 19 20 21 24 24 25 25 26 28
yuki_kashima_kashima6 18 18 19 21 21 22 23 26 26 27 27 28 30
yuki_kashima_kashima7 18 18 19 21 21 22 23 26 26 27 28 29 31
yuki_kashima_kashima8 19 19 20 22 23 24 27 30 30 31 32 33 35
yuki_kashima_kasirep1 26 26 28 30 31 32 33 35 35 36 37 39 43
yuki_kashima_kasirep2 29 29 30 31 32 33 34 37 37 38 40 42 46
yuki_kashima_kasirep3 26 26 27 29 30 31 32 36 36 38 40 42 46
yuki_link 104 109 117 128 132 138 145 162 168 178 192 205 213
yuki_mski-doko             6 9 10 15 16 23 32
yuki_mski-inx       9 13 25 35 42 45 52 56 67 85
yuki_mski-jotatsu       3 5 8 11 14 16 21 25 32 41
yuki_mski-naze                       4 15
yuki_mski-prolo           4 8 11 12 15 16 25 36
yuki_mski-tano 21 31 39 46 46 50 53 59 60 65 68 75 87
yuki_sb-tano 47 53 58 69 76 80 84 93 99 105 112 115 128
yuki_sb-tour98_index 75 81 88 95 99 102 103 108 109 111 116 119 128
yuki_sb-tour98_p-index 32 32 33 35 35 35 35 38 38 40 41 43 45
yuki_sb-tour98_tenmatsu 35 35 36 38 39 39 39 41 41 42 42 44 48
yuki_ski-inx       11 16 21 25 36 41 46 53 63 78
yuki_ski-jota2                         8
yuki_ski-jotatsu                       5 13
yuki_ski-naze               4 9 11 13 19 26
yuki_ski-prolo       2 4 6 7 10 14 15 15 18 23
yuki_ski-tano 54 60 68 77 82 87 90 97 102 108 111 115 122


back